Centers and Facilities
| Division: | Principal Investigator: | ||
|---|---|---|---|
| CICAR | Other | ![]() | |
| Deep-Sea Sample Repository | Biology & Paleo Environment | ![]() | |
| Environmental Tracer Group | Geochemistry | ||
| Lamont Cooperative Seismographic Network (LCSN) | Seismology, Geology, & Tectonophysics | ![]() | |
| LDEO Remote Sensing Image Analysis Laboratory | Marine Geology & Geophysics | ![]() | |
| MARGINS Program | Marine Geology & Geophysics | ![]() | |
| Observatory Technical and Innovation Center (OTIC) | Other | ||
| R/V Langseth | Marine Geology & Geophysics | ![]() | |
| SedDB - Data Collection for Marine Sediment Geochemistry | Marine Geology & Geophysics | ![]() | |
| The Climate Center of LDEO and GISS | Other | ||
| Tree-Ring Laboratory | Biology & Paleo Environment | ![]() |










